0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - National League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - National League North | |||||||||||
Alfreton Town Hereford 05/10/2024 11:00 | 2,06 | 3,13 | 2,76 | +554 | |||||||
Buxton Curzon Ashton 05/10/2024 11:00 | 2,78 | 2,94 | 2,11 | +554 | |||||||
Chester Farsley Celtic 05/10/2024 11:00 | 1,39 | 3,50 | 5,76 | +554 | |||||||
Chorley Warrington Town 05/10/2024 11:00 | 1,42 | 3,86 | 4,56 | +554 | |||||||
Kings Lynn Town Darlington 05/10/2024 11:00 | 2,21 | 2,85 | 2,69 | +554 | |||||||
Leamington Scarborough Athletic 05/10/2024 11:00 | 2,52 | 3,13 | 2,21 | +554 | |||||||
Marine Radcliffe FC 05/10/2024 11:00 | 2,11 | 3,22 | 2,52 | +554 | |||||||
Needham Market South Shields 05/10/2024 11:00 | 2,88 | 3,22 | 1,92 | +554 | |||||||
Peterborough Sports Rushall Olympic 05/10/2024 11:00 | 1,76 | 3,22 | 3,36 | +554 | |||||||
Scunthorpe Oxford City 05/10/2024 11:00 | 1,22 | 5,52 | 6,24 | +554 | |||||||
Southport Brackley 05/10/2024 11:00 | 2,98 | 2,85 | 2,11 | +554 | |||||||
Spennymoor Town Kidderminster 05/10/2024 11:00 | 2,40 | 2,94 | 2,40 | +554 |
Bilhete