0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - National League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - National League | |||||||||||
AFC Fylde Aldershot 05/10/2024 11:00 | 2,35 | 3,31 | 2,40 | +554 | |||||||
Yeovil Dag & Red 05/10/2024 11:00 | 2,64 | 3,04 | 2,26 | +554 | |||||||
Southend Maidenhead Utd 05/10/2024 11:00 | 1,63 | 3,45 | 4,16 | +554 | |||||||
Oldham Solihull Moors 05/10/2024 11:00 | 1,78 | 3,22 | 3,55 | +554 | |||||||
Hartlepool Sutton Utd 05/10/2024 11:00 | 2,59 | 2,85 | 2,40 | +554 | |||||||
Gateshead Wealdstone 05/10/2024 11:00 | 1,31 | 4,60 | 6,24 | +554 | |||||||
Halifax Tamworth 05/10/2024 11:00 | 1,73 | 3,04 | 4,16 | +554 | |||||||
Ebbsfleet United Rochdale 05/10/2024 11:00 | 3,36 | 3,31 | 1,78 | +554 | |||||||
Eastleigh Forest Green 05/10/2024 11:00 | 2,98 | 3,22 | 2,02 | +554 | |||||||
Braintree Town Altrincham 05/10/2024 11:00 | 2,88 | 2,99 | 2,11 | +554 | |||||||
Barnet Boston Utd 05/10/2024 11:00 | 1,17 | 5,75 | 8,64 | +554 | |||||||
Woking York 05/10/2024 13:30 | 3,65 | 3,04 | 1,82 | +554 |
Bilhete